Complete Apartment Voting Record
*Alex promised to protect Peachtree Corners' ownership-to-rental housing balance. Out of 13 major apartment proposals, Council as a whole approved 9, while Alex voted AGAINST 12.
Major Apartment & Multifamily Proposals
Sourced directly from official Peachtree Corners City Council meeting logs.
| Project | Units Proposed | Alex's Vote | Council Motion | Council Result |
|---|---|---|---|---|
| Cortland | 295 apartments | FOR | Approve | Approved |
| Roberts Properties | 169 apartments | AGAINST | Approve | Approved |
| Broadstone-Alliance (Peachtree Pkwy MUD) | 295 apartments + 26 ownership | AGAINST | Approve | Approved |
| The Spoke (Blaze Partners) | 92 apartments | AGAINST | Approve | Approved |
| AHS Residential MUD | 382 apartments | AGAINST | Approve | Approved |
| Peachtree Summit MUD | 251 apartments | AGAINST | Deny | Denied |
| Dilweg MUD | 275 apartments + 38 ownership | AGAINST | Deny | Denied |
| Sun Court MUD | 170 apartments | AGAINST | Approve | Approved |
| Forum (North American Properties) | 381 apartments | AGAINST | Approve | Approved |
| Innovation Lofts 2.0 | 80 apartments | AGAINST | Approve | Approved |
| DaVinci Court MUD | Apartments (unspecified count) | AGAINST | Deny | Denied |
| Day Building | 248 apartments + 24 ownership | AGAINST | Deny | Denied |
| Sun Court MUD (Change of Conditions) | 68 additional apartments + 23 townhomes | AGAINST | Approve | Approved |
A Note on the One "Yes" Vote
Cortland (2016) is the exception. At the time, the developer brought in Tech Park CEOs who argued nearby housing was essential to keep businesses in the area. Alex voted to approve. He's since noted that only a small fraction of the units built ended up housing Tech Park employees — raising his bar permanently for any future proposal.
Supporting Ownership Housing
Not every housing vote is about apartments. Since incorporation, Alex has supported the substantial majority of ownership-focused proposals — townhomes, condos, and single-family developments, including major investments like Waterside (641 ownership units).